1. Accessing Client Filters
You can access filters in areas such as:
Broadcast pages
CRM → Clients
Click the “Filter” button or “Search Clients” to open the filtering panel.
2. Basic Contact Filters
Filter | Description |
Phone Number | Includes clients with a phone number in the system |
Includes clients with an email | |
Address | Includes clients with a physical address |
Name | Search by full or partial customer name |
Specific Email/Phone | Search an exact client by email or phone number |
3. Sales Activity Filters
Filter | Description |
Sale After/Before | Date range for purchase activity |
Number of Sales | Filter by number of purchases (visits) |
Sale in Last | Broad range (e.g., last 30 days, 6 months) |
First Sale Date | Filter customers based on first-ever purchase date |
Total Sales | Lifetime spend amount within OneShop |
Not Shopped | Customers inactive for 30, 60, 90+ days |
⚠ Note: “Greater than” is strictly greater than (not “greater than or equal to”).
4. Product and Purchase-Based Filters
Filter | Description |
Brands | Customers who purchased from selected brands |
Colors | Products purchased with specified colors |
Categories | Product departments/categories (e.g., dresses, pants) |
Sizes | Apparel-specific, size of purchased items |
Style (SKU) | Specific item SKU(s) purchased |
Description | Search keywords from product descriptions (e.g., “red”) |
Sold By | Staff member who completed the sale |
Shopped At | Store locations visited |
5. Custom and Contact Filters
Filter | Description |
Tags | Custom tags via imports or profile edits |
Last Contact Date | When they were last engaged via text or email |
Birthday Month | Pull customers with birthdays in a selected month |
Anniversary | Based on anniversary fields from POS |
Assigned To | Which staff member they are assigned to (Clienteling) |
Store Location | Customer’s default store (most shopped location) |
Subscription Status | Opt-in/opt-out for email and text messages |
6. Loyalty Filters (If Enabled)
Filter | Description |
Active Loyalty Points | Points currently available for redemption |
Lifetime Points | Total points earned historically |
Active Visits | Active loyalty visits tracked by visits system |
Lifetime Loyalty Visits | Cumulative loyalty visits |
External Loyalty Rewards | Available rewards from third-party integrations |
External Rewards Count | Number of rewards held via external loyalty |
Store Credit | Credit balance from POS (for supported systems) |
7. Marketing Bonus Filters
Filter | Description |
Bonus Active | Filters clients with current unredeemed bonuses |
Reward Status | View bonus statuses: Pending, Redeemed, or Canceled |
8. Combining Filters (AND Logic)
All filters in OneShop use AND logic, meaning:
If you select “Bought more than once” and “Bought brand Nike,”
Only customers meeting both conditions will be returned.
You can stack as many filters as needed to refine your audience.
